Chris Kirk (19)
# Date Tournament Picker Finish Money Tally
1 11-Jan Sony Open in Hawaii Cutlobbers T18 $106,102 $106,102
2 11-Jan Sony Open in Hawaii Five Card Studs T18 $106,102 $212,204
3 11-Jan Sony Open in Hawaii Okie T18 $106,102 $318,306
4 11-Jan Sony Open in Hawaii 1 Iron Jr T18 $106,102 $424,408
5 11-Jan Sony Open in Hawaii Sharecropper T18 $106,102 $530,510
6 18-Jan The American Express Commish T47 $23,705 $554,215
7 18-Jan The American Express Gimo T47 $23,705 $577,920
8 18-Jan The American Express Sadam T47 $23,705 $601,625
9 18-Jan The American Express Uno Ocho T47 $23,705 $625,330
10 25-Jan Farmers Insurance Open Lodestar - $0
11 29-Feb Classic Palm Beaches Irish Bully T28 $59,014 $684,344
12 29-Feb Classic Palm Beaches Mac189 T28 $59,014 $743,358
13 29-Feb Classic Palm Beaches Stevie Ray T28 $59,014 $802,372
14 29-Feb Classic Palm Beaches T-Mac T28 $59,014 $861,386
15 28-Mar Houston Open Buckeye - $0
16 28-Mar Houston Open Snico - $0
17 9-May Myrtle Beach Classic Poof
18 27-Jun Rocket Mortgage Classic Fry Pan
19 21-Nov RSM Classic Buddha