Pick The Pro 2024

Next Tournament: AT&T Byron Nelson Championship ($9.5M)

Pro Picker Money AT&T Byron Nelson Championship Corales Puntacana Results RBC Heritage Results Entered 1st 2nd 3rd Top 10 Top 25 In $ Cut
1 Sharecropper $7,600,581 Jason Day Tyler Duncan CUT Brian Harman $0 17 1 0 1 4 10 13 3
2 Jaws $7,101,899 Jason Day Tyler Duncan CUT Jordan Spieth $0 17 1 0 1 3 10 14 2
3 Tennis $6,848,147 Adam Scott Brice Garnett Not Entered Matt Fitzpatrick $0 12 1 0 0 5 9 11 0
4 Commish $6,792,205 K.H. Lee Nicolai Højgaard CUT Corey Conners $0 18 1 0 0 3 7 9 8
5 Five Card Studs $6,750,412 Jason Day Tyler Duncan CUT Matt Fitzpatrick $0 16 1 0 1 4 10 13 2
6 Okie $6,288,647 K.H. Lee Tyler Duncan CUT Corey Conners $0 16 1 0 0 3 8 10 5
7 Wahoos $6,286,897 Si Woo Kim Ricky Barnes CUT Jordan Spieth $0 18 1 0 1 3 7 11 6
8 Cates $6,282,055 Tyrrell Hatton Vincent Norrman Not Entered Brian Harman $0 14 1 0 0 3 8 10 3
9 T-Mac $6,121,157 Tyrrell Hatton Mac Meissner Not Entered Matt Fitzpatrick $0 15 1 0 0 2 6 11 3
10 Stevie Ray $5,959,508 Jason Day Matt Wallace Not Entered Matt Fitzpatrick $0 15 1 0 0 2 7 13 1
11 Stroke Of Luck $5,664,027 K.H. Lee Nick Hardy CUT Jordan Spieth $0 16 1 0 0 2 9 11 4
12 Lodestar $5,633,350 Brian Harman Brendon Todd Not Entered Eric Cole $0 11 1 0 1 3 5 9 1
13 Fry Pan $5,476,600 Jordan Spieth Emiliano Grillo Not Entered Harris English $0 10 1 1 0 3 4 8 1
14 Babe $5,279,739 Jordan Spieth Ben Martin $9,280 Matt Fitzpatrick $0 15 1 0 0 2 5 14 0
15 Uno Ocho $5,274,436 Jason Day Matt Wallace Not Entered Matt Fitzpatrick $0 15 1 0 0 3 7 10 4
16 WWMH $5,216,660 Eric Cole Ben Martin $9,280 Matt Fitzpatrick $0 16 1 0 0 3 6 9 6
17 Mac189 $3,955,512 Ryan Palmer Matt Wallace Not Entered Sahith Theegala $0 16 0 0 2 4 9 13 2
18 Triple Threat $3,272,212 Ryan Palmer George McNeill CUT Cameron Young $0 17 0 0 1 5 8 12 4
19 Sadam $2,698,223 Xander Schauffele Davis Thompson $53,000 Brian Harman $0 18 0 0 1 3 7 13 4
20 Flock Of Goats $2,669,856 Jason Day Wyndham Clark Not Entered Matt Fitzpatrick $0 15 0 0 1 2 8 12 2
21 Spikedot $2,587,888 Tyrrell Hatton Sam Burns Not Entered Sahith Theegala $0 12 0 0 1 4 5 10 1
22 Motown $2,541,061 Adam Scott Nicolai Højgaard CUT Sungjae Im $0 14 0 0 1 2 6 11 2
23 Poof $2,461,907 Jason Day Nicolai Højgaard CUT Brian Harman $0 17 0 0 1 3 7 10 6
24 Gimo $2,397,622 Jason Day Rafael Campos $71,000 Sahith Theegala $0 16 0 0 1 2 5 11 4
25 Cutlobbers $2,385,411 Ryan Palmer Ben Martin $9,280 Jordan Spieth $0 17 0 0 0 3 7 11 5
26 Shaft2Weak $2,272,531 Tyrrell Hatton Kyle Westmoreland Not Entered Brian Harman $0 13 0 0 0 3 5 8 4
27 Broadway $2,188,876 Billy Horschel Chad Ramey $9,848 Daniel Berger Not Entered 14 0 0 0 2 6 10 4
28 Fatboys $1,698,405 K.H. Lee Adam Schenk Not Entered Cam Davis $0 14 0 0 0 1 5 11 2
29 Snico $1,677,625 Austin Eckroat Davis Thompson $53,000 Matt Fitzpatrick $0 12 0 0 0 4 5 9 2
30 Buckeye $1,590,885 Brian Harman Akshay Bhatia Not Entered Joel Dahmen Not Entered 11 0 0 0 2 6 9 2
31 Irish Bully $1,298,547 Tyrrell Hatton Matt Wallace Not Entered Brian Harman $0 15 0 0 0 1 5 12 2
32 LDL $1,197,233 Adam Scott Brice Garnett Not Entered Tyrrell Hatton Not Entered 12 0 0 0 1 6 9 3
33 Buddha $1,172,886 Eric Cole Austin Eckroat Not Entered Russell Henley $0 16 0 0 0 1 2 11 4
34 1 Iron Jr $978,482 Jason Day Thomas Detry Not Entered Matt Fitzpatrick $0 15 0 0 0 0 5 8 6

Copyright 1965-2024 Wild Bunch Association All Rights Reserved